<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RRVA</title>
	<atom:link href="http://www.rrva.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rrva.net</link>
	<description>Randpark Ridge Village Association</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Census 2011 Information &#8211; Updated 09 Oct 2011 by admin</title>
		<link>http://www.rrva.net/2011/10/census-2011-information/#comment-170</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=405#comment-170</guid>
		<description>Please contact the call centre on either 0800 110 248 or 080 236 7872. If you have no luck there, please try the contact details here: http://www.statssa.gov.za/census2011/provincial.asp

Good luck!</description>
		<content:encoded><![CDATA[<p>Please contact the call centre on either 0800 110 248 or 080 236 7872. If you have no luck there, please try the contact details here: <a href="http://www.statssa.gov.za/census2011/provincial.asp" rel="nofollow">http://www.statssa.gov.za/census2011/provincial.asp</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census 2011 Information &#8211; Updated 09 Oct 2011 by GJ Venter</title>
		<link>http://www.rrva.net/2011/10/census-2011-information/#comment-165</link>
		<dc:creator>GJ Venter</dc:creator>
		<pubDate>Mon, 31 Oct 2011 07:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=405#comment-165</guid>
		<description>We have not been counted! NO RESOPSE FROM NR GIVEN</description>
		<content:encoded><![CDATA[<p>We have not been counted! NO RESOPSE FROM NR GIVEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census 2011 Information &#8211; Updated 09 Oct 2011 by admin</title>
		<link>http://www.rrva.net/2011/10/census-2011-information/#comment-159</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Oct 2011 18:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=405#comment-159</guid>
		<description>Thanks Johna for your quick uptake :) We&#039;ve subsequently removed the incorrect information and posted info straight from the Census 2011 website.</description>
		<content:encoded><![CDATA[<p>Thanks Johna for your quick uptake <img src='http://www.rrva.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We&#8217;ve subsequently removed the incorrect information and posted info straight from the Census 2011 website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census 2011 Information &#8211; Updated 09 Oct 2011 by Johna</title>
		<link>http://www.rrva.net/2011/10/census-2011-information/#comment-156</link>
		<dc:creator>Johna</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=405#comment-156</guid>
		<description>This information is incorrect. It was simply copied and pasted from information about the AMERICAN census that happened in 2010. The security company that originally sent out this letter has already sent out another letter, correcting the mistakes. Go to Statistics South Africa&#039;s website for the correct information.</description>
		<content:encoded><![CDATA[<p>This information is incorrect. It was simply copied and pasted from information about the AMERICAN census that happened in 2010. The security company that originally sent out this letter has already sent out another letter, correcting the mistakes. Go to Statistics South Africa&#8217;s website for the correct information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your RRVA Commitments by admin</title>
		<link>http://www.rrva.net/2011/06/your-rrva-commitments/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=337#comment-87</guid>
		<description>Thank you for letting us know - we will arrange this accordingly</description>
		<content:encoded><![CDATA[<p>Thank you for letting us know &#8211; we will arrange this accordingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your RRVA Commitments by Ingrid Zedi</title>
		<link>http://www.rrva.net/2011/06/your-rrva-commitments/#comment-86</link>
		<dc:creator>Ingrid Zedi</dc:creator>
		<pubDate>Mon, 18 Jul 2011 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=337#comment-86</guid>
		<description>Hi
There is a missing slab on a storm water drain on Seder Str ( Spar end).You cannot see the hole until you are virtually on top of it.It is only a matter of time before a kid on their way home from school is injured or even killed. If we could just place tape around it until the council does something.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
There is a missing slab on a storm water drain on Seder Str ( Spar end).You cannot see the hole until you are virtually on top of it.It is only a matter of time before a kid on their way home from school is injured or even killed. If we could just place tape around it until the council does something.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jhb tariffs Increases &#8211; objections close 30 April by admin</title>
		<link>http://www.rrva.net/2011/04/jhb-tariffs-increases-objections-close-30-april/#comment-82</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=274#comment-82</guid>
		<description>I&#039;m not sure about that - your best bet would be to contact City of JHB on 011-375-5555</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about that &#8211; your best bet would be to contact City of JHB on 011-375-5555</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jhb tariffs Increases &#8211; objections close 30 April by Daniel</title>
		<link>http://www.rrva.net/2011/04/jhb-tariffs-increases-objections-close-30-april/#comment-77</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=274#comment-77</guid>
		<description>With the 14% increase in rates what will the new rate be per litre of water?</description>
		<content:encoded><![CDATA[<p>With the 14% increase in rates what will the new rate be per litre of water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRVA Greenbelt Online Survey Launched by John</title>
		<link>http://www.rrva.net/2010/10/rrva-greenbelt-online-survey-launched/#comment-62</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 29 Apr 2011 08:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=202#comment-62</guid>
		<description>As a Waboom street resident,our greenbelt is of great concern.The crime is being dealt with adequatly by our security that are highly visible in our area,but who takes care of our fauna living within the greenbelt.
I have returned to the greenbelt two species of snakes,moles,turtles,trap-door,bobejaan and other spiders,rabbits,a baby owl and daily ,highveld bullfrogs (unique to our greenbelt and on the danger list),plus hundreds of bird species.Only to have them squashed by irresponsible &quot;helmetless&quot; quad and offroad motorcycles.
Lets open our eyes to what we are blessed with on our doorsteps.</description>
		<content:encoded><![CDATA[<p>As a Waboom street resident,our greenbelt is of great concern.The crime is being dealt with adequatly by our security that are highly visible in our area,but who takes care of our fauna living within the greenbelt.<br />
I have returned to the greenbelt two species of snakes,moles,turtles,trap-door,bobejaan and other spiders,rabbits,a baby owl and daily ,highveld bullfrogs (unique to our greenbelt and on the danger list),plus hundreds of bird species.Only to have them squashed by irresponsible &#8220;helmetless&#8221; quad and offroad motorcycles.<br />
Lets open our eyes to what we are blessed with on our doorsteps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RRVA Greenbelt Online Survey Launched by admin</title>
		<link>http://www.rrva.net/2010/10/rrva-greenbelt-online-survey-launched/#comment-35</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Oct 2010 12:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrva.net/?p=202#comment-35</guid>
		<description>Hi everyone

Wow! Thank you so much for all your responses! A number of people posted comments on this page, which I chose to leave as invisible as they were mostly to do with answers around the survey. Should you wish your comment to be made visible on this page, please let me know and I&#039;ll happily make it available! Thanks again :)</description>
		<content:encoded><![CDATA[<p>Hi everyone</p>
<p>Wow! Thank you so much for all your responses! A number of people posted comments on this page, which I chose to leave as invisible as they were mostly to do with answers around the survey. Should you wish your comment to be made visible on this page, please let me know and I&#8217;ll happily make it available! Thanks again <img src='http://www.rrva.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

